/home/tuzdhajd/tmp/awstats/ssl/awstats092022.ardaughters.tuzday.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/tuzdhajd/tmp/awstats/ssl/awstats.ardaughters.tuzday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 12901               
POS_DAY 24090               
POS_DOMAIN 3573                
POS_LOGIN 4079                
POS_ROBOT 4234                
POS_WORMS 4924                
POS_EMAILSENDER 5055                
POS_EMAILRECEIVER 5198                
POS_SESSION 24818               
POS_SIDER 25030               
POS_FILETYPES 5333                
POS_DOWNLOADS 5665                
POS_OS 6152                
POS_BROWSER 6580                
POS_SCREENSIZE 8471                
POS_UNKNOWNREFERER 8545                
POS_UNKNOWNREFERERBROWSER 9621                
POS_ORIGIN 10236               
POS_SEREFERRALS 10376               
POS_PAGEREFS 10560               
POS_SEARCHWORDS 10837               
POS_KEYWORDS 10989               
POS_MISC 2368                
POS_ERRORS 11048               
POS_CLUSTER 3935                
POS_SIDER_404 11193               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001001452 103 27675 9476736009960
FirstTime 20220906215650
LastTime 20220930234136
LastUpdate 20221001105651 103 0 102 0 0
TotalVisits 415                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 206 239 5408267 23 31 807977
1 399 765 39159376 34 82 2285885
2 28 51 5757805 23 48 496298
3 42 98 7283231 14 41 569249
4 58 115 10897109 5 29 311098
5 14 23 2039216 12 14 70352
6 18 23 253251 10 28 1793747
7 13 39 3174295 5 25 213978
8 19 19 154812 8 17 630418
9 21 61 6648130 7 10 104944
10 20 53 5349595 14 16 228598
11 27 96 11231692 20 52 792455
12 43 132 16582887 18 36 2014572
13 67 107 6449307 13 33 2173793
14 77 166 13989863 17 62 3525170
15 75 160 14824980 44 82 4078852
16 129 474 45894298 31 52 3798123
17 129 183 11159323 6 12 42450
18 80 190 18728446 14 16 69138
19 21 63 5943897 13 30 327478
20 54 248 24039046 4 10 55493
21 358 693 48351625 54 94 2788265
22 450 803 56986627 72 116 2055335
23 234 454 43911622 34 46 625940
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 2469 5013 379005519
ru 29 49 1508716
se 13 19 233260
cn 11 11 242438
fr 10 10 846407
gb 9 9 269943
de 8 8 271353
nl 8 8 216565
ca 8 8 407382
at 6 89 13180714
ie 2 2 12342
sa 2 2 42128
no 1 20 3458479
in 1 1 22425
es 1 1 2032
za 1 1 129796
it 1 1 22344
jo 1 1 16780
ua 1 1 22344
kr 0 1 39038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 146 15168856 20220930190212 21
Googlebot/ 127 3070539 20220929052349 14
Dalvik/ 87 1933292 20220927233022 0
bingbot/ 72 585967 20220930075700 7
facebookexternalhit/ 35 5686139 20220927232312 0
Go\-http\-client/ 20 203695 20220930031556 0
Googlebot\-Image/ 11 1652536 20220924085133 0
Apache\-HttpClient/ 11 245008 20220930102124 0
unknown 9 1014 20220926004917 9
crawl 7 67644 20220920015022 3
bingpreview 2 298 20220928195135 0
bot[\s_+:,\.\;\/\\-] 2 22537 20220925104520 1
no_user_agent 1 55988 20220906215809 0
scrapy 1 22344 20220914201353 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 708 183101278 0 0
js 1106 73486209 0 0
pdf 9 3298182 0 0
ttf 5 9200 0 0
css 556 32558007 0 0
cgi 1 2020 0 0
woff2 1 428448 0 0
Unknown 171 67450 0 0
svg 7 6356 0 0
xml 12 6186 0 0
php 1811 14869080 0 0
jpg 264 69271982 0 0
html 581 22675819 0 0
gif 23 169788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer.pdf 3 1 1067591
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer-6.pdf 3 11 5431580
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer-4.pdf 2 0 711166
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer-2.pdf 2 0 711076
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer-3.pdf 2 0 711120
/wp-content/uploads/2022/09/AR-Daughters-Walk-Run-Flyer-1.pdf 1 0 355522
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 24 3
bsdfreebsd 2 2
linuxubuntu 53 53
win8 1 0
androidmarshmallow 4 4
macosx15 110 18
win7 51 13
bsdopenbsd 1 1
macosx11 1 1
ios_iphone 520 165
Unknown 650 628
macosx8 1 1
macosx9 1 1
symbian 2 2
android 360 85
androidlollipop 1 1
android10 151 15
win8.1 5 4
androideclair 65 4
androidoreo 1 1
win10 3121 1503
linux 114 61
macosx14 12 12
winxp 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
android 65 4
chrome92.0.4515.159 1 1
chrome83.0.4103.61 40 5
chrome60.0.3112.90 3 3
chrome51.0.2704.103 3 3
chrome103.0.5060.134 19 1
chrome95.0.4638.54 2 2
chrome99.0.4844.88 141 25
chrome101.0.0.0 73 19
opera80.0.4170.63 5 1
firefox68.0 2 2
safari13.0.3 9 5
chrome79.0.3945.130 2 2
chrome103.0.5060.114 2 2
firefox104.0 12 12
firefox105.0 1 1
chrome92.0.4515.131 6 2
nokia 2 2
chrome36.0.1985.125 1 1
gregarius 1 1
safari15.5 70 7
chrome75.0.3770.100 8 8
chrome79.0.3945.88 1 1
chrome89.0.4389.82 1 1
chrome61.0.3163.100 1 1
firefox55.0 1 1
firefox33.0 2 2
chrome81.0.4044.138 2 2
chrome92.0.4515.166 26 5
chrome101.0.4951.41 1 1
chrome85.0.4183.121 3 3
chrome56.0.2924.87 4 1
firefox83.0 1 1
chrome76.0.3809.71 44 6
firefox103.0 3 3
chrome83.0.4103.97 26 26
chrome37.0.2049.0 1 0
safari15.6 26 5
msie6.0 3 3
chrome74.0.3729.169 4 4
safari11.0 1 1
opera12.16 1 0
chrome101.0.4951.61 2 2
chrome41.0.2228.0 2 0
chrome76.0.3809.100 1 1
chrome10.0.648.204 2 2
opera84.0.4316.14 2 2
chrome50.0.2661.102 1 1
opera32.0.1948.45 2 2
chrome91.0.4472.114 2 2
chrome105.0.0.0 2819 1399
chrome19.0.1084.9 1 1
chrome83.0.4103.106 61 17
chrome96.0.4664.45 5 1
msie10.0 1 0
mozilla 27 9
chrome78.0.3904.108 9 9
chrome63.0.3239.108 1 1
safari15.6.1 482 153
chrome76.0.3809.132 84 5
safari15.0 5 0
chrome52.0.1109.98 1 1
firefox58.0 9 9
chrome45.0.2454.94 1 1
chrome94.0.4606.61 43 23
chrome100.0.4896.88 2 2
iphone 2 1
chrome87.0.4280.141 1 1
netscape5.0 4 4
chrome55.0.2883.87 20 20
chrome105.0.5195.125 1 1
chrome79.0.3945.79 99 7
chrome104.0.0.0 138 24
firefox24.0 44 44
firefox11.0 1 0
chrome26.0.1410.65 1 1
chrome100.0.4896.127 2 1
Unknown 620 616
chrome103.0.0.0 42 4
chrome95.0.4638.69 10 0
chrome103.0.5060.53 23 3
chrome104.0.5112.101 20 1
chrome96.0.4664.55 5 2
chrome80.0.3987.116 1 1
firefox88.0 30 30
firefox91.0 6 1
chrome101.0.4951.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ips-agent) 20220909172606
cortex/1.0 20220907171049
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20220911124119
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220929212949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220911152900
Mozilla/5.0_Firefox/33.0 20220909203621
Mozilla/5.0_zgrab/0.x 20220921031206
WordPress/6.0.2;_https://ardaughters.org 20220930214538
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220909062454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930234136
python-requests/2.27.1 20220917135631
Softaculous 20220920042957
Mozilla/5.0_(compatible;_Dataprovider.com) 20220910142311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.2;_https://ardaughters.org 20220930214538
cortex/1.0 20220907171049
Softaculous 20220920042957
python-requests/2.27.1 20220917135631
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220909062454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930234136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 440 565
From1 1 1
From2 9 9
From3 7 8
From4 2125 4673
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
search_yahoo_com 1 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://premium208.web-hosting.com:2083 5 5
http://66.29.137.46:80 1 1
https://ardaughters.org:443 1 1
http://m.facebook.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 1 128
302 32 0
301 122 0
400 2 26
403 106 130274
404 131 1013323
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/wp-includes/customize/class-wp-customize-nav-menu.php 2 -
/Public/home/js/check.js 2 https://www.ardaughters.org/Public/home/js/check.js
/info.php 1 -
/api/search 1 -
/apple-touch-icon-precomposed.png 3 -
/v2/_catalog 1 -
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/config.json 1 -
/login.action 1 -
/himal-gitti-pani.html 1 -
/wp-content/themes/un.php 1 -
/apple-touch-icon.png 4 -
/ads.txt 4 http://ardaughters.org/ads.txt
/s/36362e32392e3133372e3436/_/ 1 -
/static/admin/javascript/hetong.js 2 https://www.ardaughters.org/static/admin/javascript/hetong.js
/upl.php 1 -
/ 15 https://ardaughters.org/
/telescope/requests 1 -
/public/_ignition/health-check/ 6 http://ardaughters.org/public/_ignition/health-check/
/wp-admin/admin-ajax.php 3 https://ardaughters.org/wp-admin/customize.php
/wp-content/plugins/nicepage/editor/assets/app/froala.js 33 https://ardaughters.org/wp-admin/admin-ajax.php
/aaa9 1 -
/_ignition/health-check/ 6 http://ardaughters.org/_ignition/health-check/
/debug/default/view 1 -
/wp-content/uploads/2022/09/BR6I8004-1.jpg 2 https://ardaughters.org/
/about 1 -
/ardaughters.org.zip 1 http://ardaughters.org/ardaughters.org.zip
/wp-content/plugins/nicepage/editor/assets/app/froala.css 29 https://ardaughters.org/wp-admin/admin-ajax.php
/_profiler/empty/search/results 1 -
/humans.txt 3 http://ardaughters.org/humans.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
24.160.39.81 1444 2763 177998621 20220930170312
66.29.137.46 640 642 5687645 20220930214538
76.93.11.83 39 82 12457889 20220927233021
23.243.67.7 39 209 30756329 20220927204949
172.58.31.203 10 32 3254535 20220930214620
172.56.16.252 9 17 2667252 20220926133737
206.189.231.200 8 8 168520 20220911184342
139.162.7.175 8 8 216565 20220906222512
172.113.229.14 7 7 202 20220927184610
172.58.208.80 7 28 2921305 20220924133618
104.32.65.81 7 70 6071244 20220928202631
65.154.226.220 7 83 9572598 20220915040106
195.78.54.210 6 89 13180714 20220907234445
99.177.184.95 6 27 2857908 20220927125135
172.118.60.233 6 29 2899378 20220924162827
172.58.16.10 6 27 2737360 20220922000319
104.28.85.108 6 27 2857908 20220926154536
65.154.226.171 6 44 5579942 20220927220111
138.68.7.157 5 5 112126 20220924160354
47.88.78.84 5 5 9024 20220915203209
23.240.141.83 5 27 3223664 20220924160606
172.58.17.148 5 26 2866363 20220924182837
147.78.47.249 5 5 1845 20220930153707
20.119.241.46 4 4 144473 20220927180707
42.83.147.34 4 4 88260 20220929055034
198.235.24.147 1 1 136631 20220930045004
193.235.141.172 1 2 24516 20220920142811
174.193.203.224 3 24 2866161 20220924193718
176.53.223.153 1 1 21066 20220913040246
176.53.223.225 1 5 178277 20220908132601
172.58.16.174 2 23 3021095 20220916185545
54.213.126.83 1 1 21064 20220908032936
211.108.85.56 0 1 39038 
52.53.223.170 1 1 22425 20220927084324
54.205.141.198 0 1 39038 
18.208.138.155 1 1 22425 20220927233010
87.115.231.145 1 1 129796 20220907233913
176.53.220.240 1 1 21058 20220907163956
162.252.127.132 2 21 2975555 20220920233107
198.235.24.19 1 1 136631 20220930234136
95.142.120.148 2 2 12342 20220912065028
85.208.21.170 2 2 42128 20220909062454
34.227.143.234 0 1 366626 
174.211.233.139 1 1 136631 20220924155915
157.245.61.130 1 1 22425 20220926132146
66.75.51.67 3 24 2835483 20220926154019
54.235.46.91 0 1 37152 
159.89.44.17 1 1 22344 20220917175947
35.90.243.3 1 1 22412 20220922033413
35.89.208.203 1 1 22425 20220927032354
65.79.192.6 1 18 492576 20220913211152
3.94.210.8 0 1 366626 
176.53.222.193 1 1 21064 20220908013538
3.86.218.102 1 1 21065 20220911111333
54.245.150.77 0 1 563 
205.169.39.143 2 27 3232615 20220909032540
51.254.199.11 1 1 22434 20220924074850
45.90.62.98 1 1 21064 20220909013526
52.90.29.183 1 1 22344 20220918100946
44.203.4.252 1 1 22344 20220918094838
23.119.143.105 3 24 2835492 20220924155304
176.53.219.74 1 1 21057 20220910082849
34.207.210.108 1 1 22412 20220921035752
35.90.125.44 1 1 22434 20220925033149
54.187.99.38 1 1 22425 20220930031614
54.244.203.147 0 2 7573 
3.86.90.35 0 1 2116 
165.22.62.68 2 2 1671 20220924143730
176.53.221.140 1 1 21064 20220908173545
35.178.25.177 1 1 129796 20220907233659
35.173.198.153 1 1 22344 20220918100135
194.163.178.50 1 1 22344 20220917092153
34.203.212.78 0 1 37152 
66.102.7.25 1 2 647712 20220924160006
51.254.49.104 1 1 129796 20220909193626
172.118.153.40 2 24 4904767 20220907022111
188.165.87.107 1 1 129796 20220909183437
113.108.9.38 1 1 22425 20220927091853
91.230.107.202 1 1 2020 20220914015354
34.133.239.67 1 1 22344 20220914142810
44.202.153.87 0 1 39038 
54.167.233.151 0 2 41154 
52.91.253.162 0 1 2116 
18.144.3.3 1 1 21066 20220913090123
34.227.27.114 0 1 37152 
51.254.49.98 1 1 129796 20220908165711
3.94.102.63 0 1 39038 
5.101.157.166 1 1 16780 20220910161608
3.83.124.135 0 1 2116 
223.240.99.104 1 1 22400 20220920143231
45.79.146.217 1 2 24541 20220927042848
44.204.82.101 0 1 629645 
172.58.21.29 3 15 3335922 20220913212936
193.235.141.170 2 4 49002 20220925144153
54.146.55.82 0 1 629645 
192.200.158.221 1 5 574728 20220907233912
137.226.113.44 4 4 88245 20220929212949
162.142.125.211 2 2 42130 20220911152900
35.90.220.130 1 1 22344 20220916034339
24.129.24.91 1 1 136631 20220927182053
143.244.136.25 1 1 2040 20220917085459
54.209.127.11 0 1 2116 
3.92.202.121 0 1 629645 
197.242.157.235 1 1 129796 20220907233932
35.89.55.193 1 1 22344 20220916034524
69.180.73.187 1 1 129796 20220907115136
173.252.127.6 0 2 30804 
72.13.62.25 1 1 21064 20220909172606
217.170.203.129 1 20 3458479 20220907234752
34.219.10.118 1 1 22412 20220922033349
54.147.156.124 0 1 2116 
54.91.19.217 0 1 39038 
173.252.127.120 1 14 2426736 20220907171012
172.58.16.21 3 23 2861542 20220924161506
176.74.192.85 2 2 21287 20220908162924
176.53.217.75 1 1 21065 20220911063048
8.41.221.51 2 2 259592 20220909203621
149.56.150.29 1 19 3101834 20220910142310
84.17.58.94 1 1 22344 20220915090701
34.224.214.218 1 1 22412 20220922163855
172.58.17.104 4 4 546524 20220924160528
54.167.85.2 0 1 2116 
54.184.224.234 1 1 21066 20220913072353
54.163.104.51 0 1 702376 
34.201.36.49 0 1 37152 
97.89.144.44 1 1 22425 20220926055000
44.204.189.171 0 1 37152 
51.255.62.13 1 1 1745 20220909174616
176.53.218.143 1 1 21064 20220909173528
173.252.79.116 0 1 629645 
89.104.100.80 1 1 21064 20220908075544
52.87.156.118 0 1 37152 
23.113.204.178 1 1 136631 20220925120724
159.89.140.140 4 4 89376 20220916184215
54.227.154.235 0 1 37152 
195.211.77.140 1 1 29073 20220906231122
172.116.27.254 3 24 3021234 20220913223916
149.28.60.133 1 1 22434 20220924232835
51.255.62.14 2 2 167710 20220909174618
3.86.35.69 1 1 22412 20220923032254
52.89.95.239 1 1 22425 20220927031950
93.158.90.69 1 1 22425 20220926004922
68.181.17.57 3 23 2930120 20220921185028
176.53.218.210 1 1 22344 20220916043436
54.244.18.68 1 1 22344 20220916034419
100.26.202.63 0 1 629645 
54.196.158.184 0 1 752937 
45.90.62.157 1 1 21064 20220909093541
93.158.90.72 1 1 223 20220926004918
34.238.151.30 0 1 39038 
173.252.127.12 0 1 4866 
35.85.231.217 1 1 22425 20220928142503
124.221.171.114 1 1 21064 20220908124552
216.169.73.132 3 22 2789971 20220930214450
89.104.100.252 1 1 22344 20220918210859
116.203.115.192 1 1 22425 20220926024610
54.147.138.189 0 1 752937 
45.50.112.130 3 24 2835492 20220924160429
54.234.194.24 1 2 651989 20220918052745
173.252.127.9 0 2 630607 
18.204.208.162 0 1 39038 
72.197.254.6 4 24 2998173 20220926100009
3.88.225.204 0 1 629645 
35.92.234.173 1 1 21064 20220908033234
83.150.214.18 1 1 2032 20220914153149
54.226.19.54 0 1 37152 
54.162.250.108 0 1 39038 
185.39.144.147 1 1 22344 20220918220054
124.223.193.173 1 1 21064 20220909152050
52.26.180.106 1 1 22425 20220930031504
89.104.110.105 0 4 157213 
172.58.21.44 3 6 847363 20220913214824
138.68.19.206 3 3 64056 20220913212940
89.22.101.69 1 1 22434 20220924121136
205.185.223.3 1 1 129796 20220907233659
54.227.32.154 0 1 366626 
3.80.71.218 1 1 21065 20220911110954
172.58.169.17 1 1 136631 20220925131016
173.252.127.3 0 1 10946 
176.53.217.134 1 1 21065 20220912040303
18.206.251.115 1 1 22425 20220930102155
54.213.218.54 0 1 36110 
35.175.195.50 0 1 2116 
54.89.247.157 1 1 22425 20220926043305
35.93.15.145 1 1 21066 20220913032310
52.170.141.39 2 2 44688 20220917135631
172.58.169.151 2 2 0 20220927225017
124.220.171.218 1 1 22425 20220929020949
34.234.75.130 0 1 2116 
44.227.127.2 1 19 3101844 20220913141835
44.192.130.218 2 2 34701 20220917060709
174.240.68.25 1 1 0 20220916135933
173.252.127.119 0 1 366626 
206.189.247.132 1 5 574728 20220907233912
138.68.14.236 3 3 67275 20220930170324
52.42.115.223 1 1 22425 20220927031946
34.220.50.127 1 1 22434 20220925033149
3.87.74.125 0 1 39038 
52.207.233.130 0 1 37152 
54.218.212.83 1 1 22425 20220930031556
144.217.135.190 4 4 389886 20220910142300
138.68.247.124 1 1 11171 20220906215746
54.235.12.112 1 1 22400 20220919182329
176.53.219.95 1 5 178271 20220907125531
54.196.145.25 0 1 2116 
37.140.241.77 1 1 16780 20220910183604
18.212.184.126 0 1 39038 
46.4.33.48 1 1 136299 20220914213615
34.69.78.55 2 2 22344 20220914103300
44.202.62.126 1 1 0 20220930102155
44.210.145.90 0 1 37152 
208.80.194.41 1 1 136369 20220920185449
95.217.78.164 1 1 22344 20220915234125
54.226.159.149 0 1 39038 
176.53.221.236 1 1 22344 20220914040922
35.91.37.86 1 1 22412 20220922033351
18.212.100.13 0 1 39038 
3.249.195.21 1 1 16671 20220907013221
54.190.66.121 1 1 22434 20220925033204
193.235.141.168 2 4 47722 20220930154909
18.207.213.153 0 1 39038 
217.160.212.39 1 1 2031 20220912070530
205.169.39.157 3 29 3107404 20220916073728
176.53.216.52 1 1 22400 20220919194436
44.201.73.67 0 1 2116 
100.26.23.124 0 1 37152 
52.207.252.233 2 8 201381 20220930014450
34.227.117.8 1 1 21065 20220911102855
44.202.65.101 0 1 37152 
37.228.119.241 1 1 136387 20220922171946
66.102.7.28 0 2 948570 
54.212.133.242 1 1 22434 20220925033218
208.80.194.42 2 2 266429 20220927214709
3.83.3.154 0 1 2116 
3.89.219.106 0 1 2116 
54.177.51.59 1 1 22400 20220920084316
54.201.55.159 1 1 21064 20220908054515
3.86.88.106 0 1 37152 
34.219.51.249 0 1 87501 
113.125.140.19 1 1 22400 20220920181729
54.204.82.38 0 1 2116 
174.243.244.189 0 1 387970 
172.58.16.138 1 1 129796 20220907112806
174.240.65.112 2 2 18208 20220915143659
18.205.116.78 0 1 37152 
167.172.64.78 3 3 138302 20220924154340
93.158.90.66 1 1 223 20220917194859
35.173.127.189 0 1 246194 
52.37.1.151 1 1 22412 20220922033404
89.104.111.255 1 1 21064 20220908171000
44.202.57.28 0 1 39038 
165.227.20.63 3 3 67275 20220927182108
185.197.195.196 1 1 22425 20220927203154
5.188.62.140 1 1 22344 20220918083416
65.21.206.44 1 1 22344 20220916164059
54.175.209.209 0 1 366626 
51.255.62.4 2 2 259592 20220909174616
93.158.90.70 1 1 22344 20220917194903
89.104.100.46 1 5 178277 20220909143756
162.211.40.132 1 19 3101834 20220910095443
159.89.129.144 1 1 22400 20220921013626
18.233.102.226 0 1 39038 
176.67.82.3 1 1 129796 20220907233659
176.53.219.144 1 1 21064 20220909082945
15.235.12.96 1 1 22412 20220921031206
54.147.144.98 1 1 21065 20220911124119
99.90.208.44 4 25 3021355 20220920233052
3.88.21.12 0 1 2116 
44.204.27.185 0 1 37152 
72.222.147.24 3 23 2792087 20220929155954
167.235.79.254 1 1 22425 20220929130744
172.58.169.94 3 23 2861542 20220927111554
18.233.169.60 0 1 246194 
3.83.107.16 0 1 2116 
54.70.87.243 1 1 21064 20220908033035
44.202.218.106 0 1 39038 
108.230.53.77 3 3 22936 20220916074758
3.86.112.117 1 2 61382 20220913235809
54.210.62.81 1 1 22425 20220926042007
51.255.62.7 1 1 5538 20220909174618
185.181.60.39 1 1 22425 20220927085850
23.226.135.56 2 2 42115 20220911030819
68.96.211.55 3 23 2930120 20220921200756
54.210.114.80 0 1 37152 
35.85.59.57 1 1 21064 20220908032942
176.53.219.25 0 4 157213 
52.201.3.173 1 1 22425 20220930210622
176.53.219.141 1 1 22412 20220921045211
45.79.228.101 1 1 55988 20220906215810
172.56.120.102 1 1 18067 20220927135425
154.6.20.229 1 1 21065 20220911231448
44.201.238.81 1 1 21065 20220911143649
45.90.60.42 1 1 21064 20220908093611
74.125.209.9 0 1 246194 
89.104.111.233 1 1 22344 20220915040951
23.228.131.197 3 22 2789971 20220924161115
193.235.141.173 1 2 23174 20220907231811
76.75.38.133 3 22 2962187 20220913212944
54.146.54.250 0 1 2116 
18.234.45.191 0 1 37152 
35.90.198.12 1 1 22344 20220916034336
54.145.158.39 1 1 22412 20220922172039
54.172.209.116 0 1 702376 
15.188.81.113 1 20 3458479 20220907234038
80.87.206.251 2 2 42128 20220908012313
223.247.179.42 1 1 22400 20220920143300
54.186.74.212 1 1 21064 20220908033224
54.210.194.188 0 1 37152 
66.102.8.92 1 1 18067 20220924160007
164.90.241.135 2 21 3588275 20220907234414
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20220906 403 674 52239312 6
20220907 571 1010 63082910 31
20220908 33 46 1491317 24
20220909 30 59 4575301 21
20220910 38 97 12486610 19
20220911 28 70 6351167 16
20220912 15 40 3425888 7
20220913 593 1119 73159312 23
20220914 111 118 578664 14
20220915 28 55 3489877 17
20220916 33 105 12097866 22
20220917 21 21 313251 17
20220918 20 39 4195839 14
20220919 11 14 304149 7
20220920 27 68 6723702 15
20220921 91 361 30856544 16
20220922 23 50 3549665 14
20220923 203 388 21925635 8
20220924 107 325 39244405 33
20220925 13 14 1732940 10
20220926 64 222 26862129 23
20220927 61 166 17683581 28
20220928 10 52 3462092 4
20220929 16 36 3085693 8
20220930 32 106 11300851 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
1h+ 12
30mn-1h 16
30s-2mn 12
0s-30s 337
5mn-15mn 19
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/wp-admin/admin-ajax.php 956 2868724 3 9
/ 563 22149977 305 231
/wp-cron.php 559 0 76 106
/wp-json/contact-form-7/v1/contact-forms/56/feedback/schema 76 18648 3 10
/wp-json/contact-form-7/v1/contact-forms/56/refill 65 96 0 34
