/home/tuzdhajd/tmp/awstats/ssl/awstats062025.tuzday.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/tuzdhajd/tmp/awstats/ssl/awstats.tuzday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2723                
POS_VISITOR 33934               
POS_DAY 112830              
POS_DOMAIN 3638                
POS_LOGIN 4998                
POS_ROBOT 5153                
POS_WORMS 6004                
POS_EMAILSENDER 6135                
POS_EMAILRECEIVER 6278                
POS_SESSION 113706              
POS_FILESIZE 116479              
POS_SIDER 113924              
POS_FILETYPES 6413                
POS_DOWNLOADS 6630                
POS_OS 6794                
POS_BROWSER 7337                
POS_SCREENSIZE 11059               
POS_UNKNOWNREFERER 11133               
POS_UNKNOWNREFERERBROWSER 12172               
POS_ORIGIN 12869               
POS_SEREFERRALS 13015               
POS_PAGEREFS 13181               
POS_SEARCHWORDS 13356               
POS_KEYWORDS 13508               
POS_MISC 2387                
POS_ERRORS 13567               
POS_CLUSTER 4854                
POS_SIDER_404 13740               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001257 59 12714 9951057088590
FirstTime 20250601001949
LastTime 20250630225346
LastUpdate 20250702034525 59 0 58 0 0
TotalVisits 5721                
TotalUnique 2003                
MonthHostsKnown 0                   
MonthHostsUnknown 2029                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 162 1665456 40 48 405768
1 757 757 1399127 54 64 336837
2 787 793 1819810 19 28 143722
3 794 800 1352749 34 51 49550
4 715 718 1368288 68 81 854829
5 784 791 1363405 204 212 7385225
6 1001 1003 1602740 50 67 479340
7 1590 1595 2486367 59 74 735664
8 2731 2733 3756840 46 74 548416
9 2157 2158 2421299 49 61 434513
10 1921 1922 2043842 65 136 1013650
11 1788 1790 2121283 94 145 1197634
12 1128 1129 2586668 439 461 15465423
13 982 985 2917161 183 247 4768933
14 935 939 2939278 44 52 306580
15 1383 1387 2972996 27 40 130211
16 769 769 1040051 47 59 692879
17 548 551 920426 110 140 1955056
18 531 534 2164200 72 80 1492218
19 528 534 747504 57 64 71455
20 129 134 1439202 40 46 121572
21 110 113 670472 152 162 2692574
22 190 191 957003 35 46 307578
23 162 163 975433 45 59 267268
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 11407 11455 14455509
de 1717 1717 2394490
in 1296 1296 1733012
gb 1071 1071 1576458
ru 1017 1017 2231950
jp 596 596 8049493
fr 537 538 624438
ca 424 424 835290
ir 379 379 535290
vn 358 358 492911
cn 302 313 3994522
za 251 251 961174
bg 195 195 333188
ua 181 181 243820
ro 174 176 481047
nl 168 168 940469
pl 162 162 205931
au 159 159 245816
it 152 152 175050
my 147 147 177936
es 145 145 230343
dk 132 132 115677
se 121 121 302289
tr 114 114 150396
cz 100 100 147598
kz 2 2 3542
hu 10 10 4030
rw 67 67 111194
bf 27 27 36995
bd 46 46 118086
ee 2 2 806
sk 12 12 4638
by 4 4 1612
mm 1 1 403
no 76 76 103392
eu 47 47 62879
co 9 9 11297
nz 1 1 212
ge 46 46 72271
mz 25 25 5125
ma 2 2 410
pk 77 77 119230
be 6 6 32789
lu 34 34 60267
cl 50 50 63953
cu 1 1 1710
mn 41 41 58517
tw 3 3 3747
lv 4 4 1612
sg 39 39 55027
th 73 73 90903
ao 6 6 2015
is 4 4 7084
eg 19 19 7657
hr 2 2 3542
sc 1 1 52915
sa 1 1 212
et 5 5 7289
zz 6 11 55039
id 81 81 91915
ch 73 73 83983
lk 17 17 16070
br 73 73 72695
gr 46 48 86875
kr 55 55 77179
ar 21 21 34422
mw 24 24 31509
il 32 32 32268
hk 36 36 54756
pa 14 14 24794
dz 21 21 7657
at 16 16 254762
vg 9 9 5571
lt 10 10 62647
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 204 105316 20250630211624 34
Bytespider 173 955682 20250630104654 37
no_user_agent 63 1251450 20250629092124 2
(firefox/)([0-9]\.|[0-1][0]\.) 50 44651 20250630044847 0
Googlebot/ 46 138264 20250630112032 10
MJ12bot/ 35 181744 20250629073728 17
bingbot/ 35 91503 20250629183926 18
Barkrowler 27 113166 20250626051003 4
SemrushBot/ 24 104180 20250630173610 9
nbot 24 139603 20250628193558 12
Applebot/ 21 78100 20250628014548 12
unknown 20 2046 20250630020547 20
YandexBot/ 19 2445 20250630100958 16
DotBot/ 8 218470 20250624084252 2
bot[\s_+:,\.\;\/\\-] 6 51562 20250629124623 2
yandex 5 38718 20250628131459 0
scrapy 2 25674 20250628053253 0
survey 1 52915 20250607125118 0
scanner 1 52915 20250606161933 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 60 6257184 0 0
js 23 121950 0 0
txt 40 622036 0 0
html 726 13723136 0 0
Unknown 36 781946 0 0
css 6 10285 0 0
php 21757 22214465 0 0
xml 3 598 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/litespeed-cache/readme.txt 38 0 619600
/wp-content/themes/twentytwentythree/readme.txt 2 0 2436
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
android13 1 1
win7 366 366
macosx15 21 19
winlong 9 9
win8.1 34 34
macosx13 2 2
macosx9 3 3
win98 1 1
macosx10 16 16
androidoreo 9 9
unix 3 3
winxp 82 82
win8 10 10
macosx8 9 9
androidlollipop 1 1
winme 1 1
linux 67 61
androidkitkat 1 1
macosx12 1 1
android10 123 108
ios_iphone 577 577
macos11 16 16
androidmarshmallow 23 23
androidnougat 95 57
ios_ipad 14 14
androidpie 9 9
Unknown 4134 4130
macosx 8 8
macosx7 3 3
linuxubuntu 31 31
win11 3 3
win10 16975 16971
android12 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 177
chrome115.0.5790.102 2 2
firefox67.0 13 13
chrome87.0.4280.88 12 12
chrome114.0.5735.134 3 3
firefox62.0 18 18
chrome88.0.4324.104 14 14
chrome125.0.0.0 3 3
chrome84.0.4147.105 19 19
chrome90.0.4430.212 8 8
firefox121.0 6 6
chrome47.0.2503.0 2 2
chrome51.0.2704.103 1 1
chrome39.0.2171.95 2 2
chrome83.0.4103.97 1 1
chrome104.0.0.0 2 2
firefox51.0 1 1
chrome42.0.2311.90 2 2
firefox30.0 6 6
chrome80.0.3987.149 7 7
firefox50.0 29 29
firefox79.0 12 12
safari 44 44
firefox100.0 1 1
firefox42.0 19 19
msie8.0 2 1
chrome41.0.2224.3 1 1
chrome87.0.4280.141 6 6
firefox47.0 8 8
firefox40.1 14 14
chrome74.0.3729.131 11 11
chrome17.0.963.56 3 3
firefox126.0 6 6
chrome126.0.0.0 4393 4393
firefox58.0 15 15
msie6.0 2 2
chrome84.0.4147.135 11 11
safari7.0 6 6
chrome56.0.2191.52 1 1
chrome58.0.3029.110 2 2
firefox38.0 10 10
firefox94.0 1 1
chrome74.0.3729.169 28 28
chrome37.0.0.0 8 8
chrome134.0.0.0 2 2
chrome138.0.7204.50 1 1
chrome112.0.5615.138 6 6
chrome64.0.3282.186 16 16
chrome116.0.5845.96 4 4
chrome79.0.3945.117 10 10
firefox39.0 9 9
chrome85.0.4183.102 25 25
chrome69.0.3497.100 23 23
firefox85.0 16 16
firefox70.0 2 2
msie11.0 3 3
firefox59.0 16 16
firefox54.0 29 29
mozilla 8 8
firefox34.0 9 9
chrome68.0.3440.106 13 13
chrome127.0.0.0 3 3
chrome90.0.4430.93 15 15
chrome76.0.3809.100 2 2
opera89.0.4447.51 2 2
chrome114.0.5735.199 1 1
firefox65.0 12 12
chrome72.0.3626.121 29 29
firefox46.0 1 1
firefox63.0 18 18
firefox115 1 1
chrome36.0.809.0 1 1
firefox90.0 2 2
chrome91.0.4472.114 176 176
chrome131.0.0.0 10 10
firefox122.0 31 31
chrome85.0.4183.121 14 14
firefox17.0 14 14
firefox91.0 13 13
firefox78.0 9 9
firefox118.0 1 1
safari17.0 1 1
chrome130.0.0.0 11608 11608
chrome86.0.4240.198 22 22
firefox136.0 4 4
firefox129.0 3 3
chrome112.0.5615.136 1 1
chrome21.0.1180.83 18 18
chrome55.0.1014.91 1 1
chrome44.0.2403.125 3 3
netscape5.0 6 6
safari17.0.96 1 1
firefox23.0 1 1
firefox43.0 10 10
firefox66.0 15 15
chrome41.0.2227.0 1 1
firefox45.0 10 10
firefox18.0 12 12
firefox84.0 18 18
safari17.1 28 28
android 1 1
chrome58.0.3122.128 1 1
firefox33.0 25 25
firefox55.0 1 1
chrome46.0.2490.71 11 11
chrome81.0.4044.138 33 33
firefox89.0 1 1
chrome114.0.0.0 2 2
chrome67.0.3396.99 18 18
chrome60.0.3112.113 19 19
chrome121.0.0.0 6 3
chrome70.0.3538.102 13 13
chrome88.0.4324.190 18 18
chrome59.0.1276.114 1 1
firefox20.6.14 14 14
chrome120.0.0.0 6 4
chrome80.0.3987.163 15 15
chrome55.0.2883.87 1 1
chrome113.0.5672.126 1 1
chrome137.0.0.0 11 11
chrome36.0.1985.125 6 6
chrome68.0.3440.91 14 14
firefox36.0 15 15
firefox128.0 4 4
firefox92.0 1 1
chrome56.0.2924.76 9 9
chrome113.0.5672.93 2 2
chrome79.0.3945.88 19 19
chrome63.0.3239.132 44 44
firefox29.0 9 9
safari7.0.3 2 2
chrome78.0.3904.108 86 86
chrome80.0.3987.132 19 19
firefox44.0 20 20
firefox24.0 14 14
chrome129.0.0.0 3 3
firefox48.0 1 1
firefox61.0 29 29
firefox28.0 4 4
chrome60.0.3112.90 37 37
chrome75.0.3770.156 20 5
chrome74.0.3729.157 9 9
safari17.1.2 2 2
chrome83.0.4103.116 15 15
firefox60.0 18 18
chrome65.0.3325.181 17 17
chrome115.0.5790.171 1 1
chrome103.0.0.0 4 4
chrome105.0.0.0 5 5
firefox52.0 52 52
firefox137.0 7 7
firefox73.0 14 14
firefox80.0 1 1
firefox123 2 2
firefox57.0 21 21
chrome110.0.0.0 3 3
safari13.0.3 511 511
chrome96.0.4664.45 3 3
firefox81.0 1 1
firefox125.0.1 1 1
msie7.0 1 1
chrome79.0.3945.130 14 14
chrome103.0.5060.114 1 1
chrome61.0.3163.100 13 13
chrome60.0.3112.107 95 57
firefox41.0 7 7
chrome37.0.2062.103 2 2
Unknown 4124 4120
firefox40.0 13 13
chrome89.0.4389.90 13 13
chrome71.0.2623.112 1 1
chrome60.0.2531.137 1 1
chrome118.0.0.0 1 1
chrome57.0.2987.133 13 13
firefox88.0 14 14
chrome135.0.0.0 5 5
chrome44.0.2403.157 23 17
chrome51.0.2704.64 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630022213
Mozilla/5.0_zgrab/0.x 20250626170946
Softaculous 20250619004722
panscient.com 20250623132756
Mozilla/5.0_(compatible;_ips-agent) 20250610195425
python-requests/2.25.1 20250610212012
python-requests/2.32.4 20250625145930
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250614010425
python-requests/2.32.3 20250602080813
Python/3.13_aiohttp/3.11.18 20250610143732
Python/3.13_aiohttp/3.12.13 20250628035717
WordPress/6.8.1;_https://tuzday.com 20250630225346
Chrome 20250625230246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628042915
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605210521
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.4 20250625145930
WordPress/6.8.1;_https://tuzday.com 20250630225346
Chrome 20250625230246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628042915
python-requests/2.32.3 20250602080813
Python/3.13_aiohttp/3.11.18 20250610143732
Softaculous 20250619004722
panscient.com 20250623132756
python-requests/2.25.1 20250610212012
Python/3.13_aiohttp/3.12.13 20250628035717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16255 16309
From1 30 30
From2 2 2
From3 1 1
From4 6294 6309
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://66.29.137.46:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 123 154044
302 27 0
405 10 448
500 5 10629
301 357 0
503 1 856
404 1150 38025302
409 8 17212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 818
/imagesvuln.php 1 -
/assets/images/ 1 -
/fw.php 2 -
/4.php 1 -
/02.php 1 -
/ 23 https://tuzday.com
/staging/wp-admin/setup-config.php 1 -
/old-index.php 1 -
/modules/ 1 -
/1.php7 1 -
/leaf.php 1 -
/underframe.php 1 -
/wp-admin.php 2 -
/wp-includes/Requests/Utility/ 1 -
/sites/default/files/ 1 -
/admin-heade.php 1 -
/x.php 4 -
/wp-content/uploads/%2byear%2b/%2bmonth%2b/ 1 -
/gebase.php69 1 -
/kn.php 1 -
/wp-content/fw.php 1 -
/blog/fw.php 1 -
/wp-content/plugins/real/v.php 1 -
/wp-index.php 1 -
/wp-configs.php 1 -
/mailer1.php 1 -
/ws.php7 1 -
/1index.php 2 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/colors.php 1 -
/NewFile.php 3 -
/admin/editor/ 1 -
/9.php 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/components/ 1 -
/upload/ 1 -
/shell.php 1 -
/tuco.php 1 -
/favicon.php 1 -
/Wp 1 http://tuzday.com/Wp
/thoms.php 2 -
/OK.php 1 -
/wpx.php 1 -
/Wordpress 1 http://tuzday.com/Wordpress
/templates/beez5/error.php 1 -
/css.php 3 -
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/images/ 1 -
/wp-admin/css/wp-login.php 1 -
/wp-confiig.php 1 -
/.fk.php 1 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/2019 1 http://tuzday.com/2019
/wp-2019.php 2 -
/Auth.php 1 -
/alfanew.php 1 -
/Js.php 1 -
/.well-known/security.txt 1 -
/fox.php 2 -
/wp_class_datalib.php 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/style/style.css 1 -
/alfanew.php7 1 -
/autoload_classmap.php 5 -
/images/images/cache.php 2 -
/stindex.php 1 -
/Leaf.php 1 -
/templates/%2btheme%2b/ 1 -
/administrator/templates/hathor/error.php 1 -
/Site/ 1 -
/wp-signin.php 1 -
/bypass.php 2 -
/termps.php 2 -
/contact_tpl.php 1 -
/repeater.php 1 -
/filefuns.php 2 -
/class-IXR-base64-view.php 1 -
/sitemap.txt 2 -
/wp-content/plugins/depicter/readme.txt 1 -
/wp-plain.php 4 www.google.com
/wp-content/plugins/ubh/ 1 -
/cd.php 1 -
/wp-content/plugins/xichang/x.php 2 -
/Uploader.php 1 -
/file-manager.php 1 -
/wp-admin/x.php 1 -
/olux.php 1 -
/lf.php 1 -
/dropzone/dropzone-amd-module.min.js 1 -
/backup.php 1 -
/5index.php 1 -
/admin/controller/extension/extension/ 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/tempfuns.php 2 -
/gebase.php 1 -
/wp-admin/userfuns.php 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2-1.php 1 www.google.com
/wp-admin/css/fw.php 1 -
/wp-content/plugins/html404/xccc.php 1 -
/wp-includes/fw.php 1 -
/1337.php 1 -
/wp-admin/maint/fw.php 1 -
/wp-content/.wp-content.php 2 www.google.com
/uploads/upload.php 1 -
/php/ 1 -
/class_api.php 1 -
/.well-known/radio.php 1 -
/wp-content/plugins/upspy/con.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/edit.php 1 -
/wp-content/think.php 1 -
/wp-admin/shell.php 1 -
/local/ 1 -
/xxc.php 1 -
/chosen 2 -
/admin-ajax.php 1 -
/xl2023.php 1 -
/class-walker-comment-beta.php 1 -
/wp-content/plugins/html404/index.html 1 -
/wp-content/plugins/fix/up.php 11 -
/vuln.php 1 -
/item.php 2 -
/alfa-rex.php7 1 -
/wp-content/plugins/apikey/apikey.php.suspected 9 -
/text.php 1 -
/wxo.php 1 -
/wp-includes/SimplePie/Cache/ 1 -
/templates/rhuk_milkyway/ 1 -
/wp-content/alfacgiapi/perl.alfa.php 1 -
/wp-head.php 1 -
/oldsite 1 http://tuzday.com/oldsite
/z.php 1 -
/shop/ 1 -
/content.php888 1 -
/wp-admin/network/wp-footer.php 1 -
/wp-includes/style.php 2 -
/cJLGqzB.php 1 -
/cong.php 3 -
/FoxWSO.php 1 -
/rxr.php 2 -
/configs.php 1 -
/cache-base.php 1 -
/web/wp-admin/install.php 2 -
/hoot.php 1 -
/components/com_b2jcontact/izoc.php 1 -
/Www 1 http://tuzday.com/Www
/wp-admin/includes/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/css-ready-sel/file.php 1 -
/.well-knownold/ 2 -
/access.php 1 -
/V5.php 1 -
/41.php 1 -
/wp-admin/radio.php 1 -
/10.php 1 -
/database.php 1 -
/wp-admin/images/images/cache.php 1 -
/images/about.php 1 -
/global.php 1 -
/templates/protostar/ 1 -
/87.php 1 -
/wikindex.php 1 -
/7yn.php 1 -
/sito 1 http://tuzday.com/sito
/plugins/content/apismtp/apismtp.php 7 -
/wp-content/shell.php 1 -
/leafmailer2.8.php 1 -
/class-php 1 -
/classfuns.php 2 -
/wp-content/db-cache.php 2 -
/post.php 3 -
/goods.php 3 -
/images/vuln.php 1 -
/wp-content/install.php 1 -
/ALFA_DATA/ 2 -
/send.php 1 -
/kiss.php 1 -
/testconnect.php~ 1 -
/wp-admin/images/admin.php 1 -
/xleet-shell.php 1 -
/edit-form.php 1 -
/wp-info.php 1 -
/wp-includes/Requests/Exception/ 1 -
/files/ALFA_DATA/alfacgiapi/perl.alfa.php 1 -
/gif.php 2 -
/xz.php 1 -
/wp-content/plugins/yyobang/mar.php 1 -
/wp-content/plugins/html404/cry.php.pjpeg 1 -
/updates.php 1 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/wpuf-module.css 1 -
/1xleet.php 1 -
/leafmailer.php 1 -
/Backup 1 http://tuzday.com/Backup
/essexec.php 1 -
/plugins/ 1 -
/mar.php 1 -
/22.php 1 -
/sts.php 1 -
/wp-content/ALFA_DATA/alfacgiapi/perl.alfa.php 1 -
/r.php 1 -
/g.php 1 -
/media.php 1 -
/wp-includes/pomo/wp_class_datalib.php 1 -
/user.php 1 -
/colour.php 1 -
/shop 1 http://tuzday.com/shop
/alumni_reg.php 1 -
/jindex.php 1 -
/wso1337.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 -
/images/stories/ 1 -
/wp-content/uploads/wp-blockdown.php 1 -
/main 1 http://tuzday.com/main
/2020 1 http://tuzday.com/2020
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/file5.php 3 -
/installer.php 1 -
/RxR.php 1 -
/wp-admin/.wp-admin.php 2 www.google.com
/upload/upload.php 1 -
/wp-dev/wp-admin/install.php 1 -
/classwithtostring.php 3 -
/wordpress 1 http://tuzday.com/wordpress
/bk 1 http://tuzday.com/bk
/iyswcnyw.php 1 www.google.com
/wp-content/plugins/zedd/1.php 1 -
/update.php 1 -
/browse.php 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/myk.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa.php 1 -
/headers.php 2 -
/alf.php 1 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/wp-content/plugins/ubh/up.php 1 -
/wp-includes/Requests/Proxy/ 1 -
/sendmail.php 1 -
/moduless.php 1 -
/3index.php 1 -
/ajax-actions.php 1 -
/upload.php 1 -
/old/wp-admin/setup-config.php 1 -
/MARIJUANA.php 1 -
/alfa-rex1.php 1 -
/gecko-new.php 1 -
/wp 1 http://tuzday.com/wp
/new.php 1 -
/meta.php 2 -
/wp-content/plugins/css-ready/file.php 1 -
/wp-admin/maint/about.php 2 -
/6index.php 1 -
/wp-includes/wp-red.php 1 -
/wp-content/plugins/cekidot/alf.php 1 -
/TEST 1 http://tuzday.com/TEST
/templates/beez_20/ 1 -
/beence.php 2 -
/tes.php 2 -
/mari.php 1 -
/wp-content/alfa.php 1 -
/demo328/fw.php 1 -
/priv8.php 1 -
/wp-content/plugins/hide-my-wp/view/assets/css/rtl.min.css 1 -
/XxX.php 1 -
/wp-ad.php 1 -
/wp-content/plugins/ppus/up.php 1 -
/2024 1 http://tuzday.com/2024
/install.php 2 -
/xx.php 3 -
/WSO.php 1 -
/wp-content/wso.php 1 -
/wp-content/themes/classic/inc/ 1 -
/wp-json/v1/u 1 -
/wp-admin/maint/wp-login.php 1 -
/wp-content/up.php 1 -
/wp-blog-post.php 1 -
/wp-content/repeater.php 1 -
/gank.php 1 -
/disagraeosc.php 1 -
/config.php 1 -
/lab.php 1 -
/red.php 1 -
/wp-header.php 1 -
/SHOP 1 http://tuzday.com/SHOP
/wp-blog.php 1 -
/Marvins.php 1 -
/w3llstore.php 1 -
/v.php 1 -
/o.php 1 -
/dropdown.php 2 -
/wp-json/custom/v1/ 2 -
/contacts.php 1 -
/applicable.php 1 -
/memberfuns.php 3 -
/csv.php 1 -
/s_ne.php 1 -
/templates/beez_20/error.php 1 -
/8index.php 1 -
/nee.php 1 -
/delpaths.php 4 -
/administrator/templates/isis/error.php 1 -
/.well-known/acme-challenge/ 2 -
/tmp_images/alfacgiapi/perl.alfa.php 1 -
/wp-content/vuln.php 1 -
/qindex.php 1 -
/class-walker-category-dropdown-class.php 1 -
/cms.php 1 -
/shx.php 1 -
/sindex.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 11 -
/indoxploit.php 1 -
/wp-l0gin.php 1 -
/.tmb/cloud.php 1 -
/cloud.php 1 -
/xleet.php 2 -
/ups.php 1 -
/wp-content/themes/twentyfive/include.php 1 -
/go.php 1 -
/hplfuns.php 3 -
/hello.php 2 -
/wp-wso.php 1 -
/12.php 1 -
/about.php7 1 -
/templates/protostar/error.php 1 -
/al.php 1 -
/past.php 1 -
/disagreed.php 1 -
/lv.php 2 -
/class-IXR-encryption.php 1 -
/ms.php 1 -
/2index.php 1 -
/wp-content.php.php 2 -
/images/c99.php 1 -
/wp-admin/admin-wolf.php 5 -
/wp-content/plugins/import-export-with-custom-rest-api/backend/assets/public-style.css 2 -
/Credits.txt 1 -
/wp-fmfile.php 2 -
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa.php 1 -
/class-wp-cmd.php 1 -
/wp-admin/css/colors/coffee/fw.php 1 -
/m.php 1 -
/libraries/joomla/jmail.php 2 -
/c99.php 2 -
/www 1 http://tuzday.com/www
/gdftps.php 4 -
/s_e.php 1 -
/marijuana.php 1 -
/bc 1 http://tuzday.com/bc
/swm.php 1 -
/alfa-rex.php 1 -
/fix.php 2 -
/system_log.php 1 -
/olu.php 1 -
/owl.php 1 -
/wp-content/themes/.index.php 1 -
/wp-content/plugins/about.php 3 -
/admin/images/slider/ 1 -
/wp-admin/maint/atomlib.php 1 -
/amaxx.php 1 -
/help.php 1 -
/ggfi.php 1 -
/wso2.php 1 -
/add_actualites.php 1 -
/wp-content/x.php 1 -
/wp-content/plugins/press/wp-class.php 1 -
/admin.php7 1 -
/cgi-bin/radio.php 1 -
/test 1 http://tuzday.com/test
/wso.php 1 -
/wp-consar.php 1 -
/wp-content/plugins/incache/front/incache.js 1 -
/old 1 http://tuzday.com/old
/license.php 1 -
/wp-admin/memberfuns.php 2 -
/wp-content/mu-plugins-old/ 1 -
/v4.php 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/wp-dev/wp-admin/setup-config.php 1 -
/wp-content/mu-plugins/ 1 -
/shop/wp-admin/install.php 2 -
/wp-conflg.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/themes/gaukingo/db.php 1 -
/l.php 1 -
/wp-mna.php 1 -
/admin/controller/extension/extension/ultra.php 2 -
/7.php 1 -
/11index.php 1 -
/wp-content/plugins/wordpresss3cll/includes.php 1 -
/wp-includes/radio.php 1 -
/.well-known/gecko-litespeed.php 1 -
/sites/favicon.png 1 -
/wb.php 1 -
/wp-includes/images/css.php 1 -
/uploads/up.php 1 -
/adminfuns.php 2 -
/dev/wp-admin/setup-config.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/b.php 1 -
/wp/wp-admin/setup-config.php 1 -
