/home/tuzdhajd/tmp/awstats/ssl/awstats102022.tuzday.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/tuzdhajd/tmp/awstats/ssl/awstats.tuzday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 12302               
POS_DAY 21210               
POS_DOMAIN 3415                
POS_LOGIN 3875                
POS_ROBOT 4030                
POS_WORMS 4454                
POS_EMAILSENDER 4585                
POS_EMAILRECEIVER 4728                
POS_SESSION 21950               
POS_SIDER 22131               
POS_FILETYPES 4863                
POS_DOWNLOADS 5021                
POS_OS 5069                
POS_BROWSER 5447                
POS_SCREENSIZE 7158                
POS_UNKNOWNREFERER 7232                
POS_UNKNOWNREFERERBROWSER 8009                
POS_ORIGIN 8530                
POS_SEREFERRALS 8666                
POS_PAGEREFS 8820                
POS_SEARCHWORDS 8995                
POS_KEYWORDS 9147                
POS_MISC 2353                
POS_ERRORS 9206                
POS_CLUSTER 3731                
POS_SIDER_404 9308                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101013204 19 3926 10149271994283
FirstTime 20221001004220
LastTime 20221031214920
LastUpdate 20221101103743 19 0 18 0 0
TotalVisits 227                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 262                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 26 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 24714 0 6 12062
1 16 16 154899 9 17 53106
2 5 5 9135 8 19 26503
3 18 30 187717 30 40 102654
4 7 13 25541 25 32 51084
5 10 18 56889 4 11 37433
6 12 29 160762 7 13 21329
7 13 27 165009 5 10 26540
8 13 19 31484 7 13 40169
9 5 5 38468 21 21 26599
10 6 6 20622 19 20 23522
11 9 20 79755 9 17 27483
12 6 6 23826 6 14 48465
13 24 33 53000 4 15 23475
14 9 9 16455 5 12 22867
15 18 24 45662 5 12 25326
16 9 15 27368 1 5 11425
17 5 5 15567 3 5 17929
18 13 13 36627 5 12 30596
19 7 12 21303 5 8 22185
20 6 6 20634 16 20 25950
21 7 7 16017 9 18 22555
22 17 28 46269 5 15 57105
23 9 9 14664 16 22 33391
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 145 240 863917
cn 42 54 217176
ca 18 18 87558
se 10 10 18270
de 7 7 14226
ru 7 7 12789
kr 6 9 8739
in 5 5 15567
nl 3 3 28385
gb 2 2 3654
jp 2 2 1827
fi 1 1 1827
cz 1 1 1827
fr 1 1 5043
cr 1 1 5043
sk 1 1 1827
vn 1 1 1827
lt 1 1 1827
ua 0 1 1058
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 35 223197 20221029182103 0
no_user_agent 7 19293 20221021062126 0
MJ12bot/ 6 10998 20221031021118 0
Googlebot/ 6 11010 20221023012746 0
Apache\-HttpClient/ 5 9135 20221014222943 0
SemrushBot/ 2 3654 20221015070403 0
survey 2 10098 20221008015954 0
bingbot/ 1 1827 20221015230201 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 3 6425 0 0
Unknown 10 256665 0 0
html 240 591966 0 0
woff 4 137166 0 0
png 108 300165 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winlong 4 4
linux 64 52
macosx 3 3
winnt 6 6
Unknown 34 31
winxp 7 7
macosx15 39 31
winvista 2 2
androidoreo 15 4
win8.1 2 2
macosx9 1 1
androidkitkat 3 3
win2000 2 2
androidnougat 2 2
win7 10 10
win8 2 2
androidmarshmallow 2 2
androidlollipop 1 1
win10 156 79
win2003 1 1
ios_iphone 7 7
macosx8 1 1
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome67.0.3396.87 1 1
chrome60.0.3112.107 1 1
firefox65.0 4 4
chrome97.0.4692.71 2 2
android 3 3
chrome80.0.3987.132 2 2
chrome93.0.4577.63 1 0
chrome71.0.1348.88 1 1
chrome70.0.2387.88 1 1
chrome85.0.4183.121 4 4
chrome28.0.1464.0 1 1
chrome83.0.4103.97 38 38
firefox64.0 2 2
chrome72.0.3626.121 1 1
chrome70.0.3305.88 1 1
chrome80.0.3987 1 1
msie6.0 4 4
chrome89.0.4389.82 3 3
chrome75.0.3194.88 1 1
firefox35.0 1 1
safari13.0.3 7 7
chrome24.0.1312.60 1 1
chrome70.0.3538.77 1 1
firefox33.0 1 1
chrome91.0.4472.101 1 1
chrome32.0.1700.102 1 1
chrome91.0.4472.114 4 4
chrome49.0.2623.112 2 2
chrome72.0.1690.88 1 1
chrome76.0.1481.88 1 1
chrome71.0.1232.88 1 1
chrome83.0.4103.106 87 21
chrome103.0.0.0 2 2
chrome105.0.0.0 9 9
chrome26.0.1410.65 1 1
chrome76.0.3765.88 1 1
safari15.0 5 1
chrome72.0.3196.88 1 1
chrome95.0.4638.54 3 3
chrome103.0.5060.114 1 1
chrome87.0.4280.67 1 1
chrome61.0.3163.128 15 4
chrome34.0.1847.116 3 3
chrome96.0.4664.55 5 1
firefox104.0 5 5
firefox102.0 1 1
chrome95.0.4638.69 6 2
chrome81.0.4044.138 2 2
chrome51.0.2704.103 5 5
chrome78.0.1428.88 1 1
mozilla 9 6
chrome45.0.2454.94 1 1
chrome100.0.4896.127 1 1
firefox91.0 2 0
chrome87.0.4280.88 1 1
chrome11.0.696.71 2 2
chrome61.0.3163.79 1 1
chrome96.0.4664.110 23 23
chrome103.0.5060.134 15 4
chrome74.0.3729.169 6 6
chrome75.0.2495.88 1 1
chrome71.0.2584.88 1 1
chrome76.0.1753.88 1 1
chrome103.0.5060.71 1 1
chrome91.0.4472.77 1 1
chrome88.0.4240.193 4 4
chrome78.0.3904.108 4 4
chrome73.0.2156.88 1 1
opera80.0.4170.63 2 0
chrome100.0.4895.86 1 1
chrome35.0.1916.47 1 1
chrome79.0.3600.88 1 1
chrome96.0.4664.45 10 7
firefox77.0 1 1
chrome60.0.3112.90 2 2
Unknown 24 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
colly_-_https://github.com/gocolly/colly/v2 20221009092021
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221027190309
Mozilla/5.0_Firefox/33.0 20221009183813
Mozilla/5.0_(compatible;_Dataprovider.com) 20221008114751
python-requests/2.28.1 20221009163442
Mozilla/5.0_Firefox/35.0 20221014122309
got_(https://github.com/sindresorhus/got) 20221006230823
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031161439
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
got_(https://github.com/sindresorhus/got) 20221006230823
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031161439
colly_-_https://github.com/gocolly/colly/v2 20221009092021
python-requests/2.28.1 20221009163442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 189 275
From1 0 0
From2 2 2
From3 5 5
From4 58 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://66.29.137.46:80 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 243 282264
403 1 1229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/modules/quickpay/logo.png 1 -
/admin/ 1 https://tuzday.com/
//news/wp-includes/wlwmanifest.xml 4 -
//sito/wp-includes/wlwmanifest.xml 4 -
//shop/wp-includes/wlwmanifest.xml 5 -
/wordpress/ 1 http://tuzday.com/wordpress/
/backup 1 http://tuzday.com/backup
/blog/ 1 http://tuzday.com/blog/
/view-source: 3 -
/cpanel/about:blank 2 -
/main 1 http://tuzday.com/main
//wp-includes/ID3/license.txt 1 -
/v2/46643236-7925-49D9-B5D8-1F6E66051973 1 -
/wp 1 http://tuzday.com/wp
/alfacgiapi/perl.alfa 1 www.google.com
/backup.sql 1 -
//wp-includes/wlwmanifest.xml 4 -
/adminer.php 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/ads.txt 5 http://tuzday.com/ads.txt
//test/wp-includes/wlwmanifest.xml 5 -
/backup.tar.gz 1 -
//2019/wp-includes/wlwmanifest.xml 5 -
/hidljayk.php 1 www.google.com
/misc/ajax.js 3 -
//xmlrpc.php 5 -
/wp-json/wc/store/ 1 -
/3index.php 1 -
/_ignition/health-check/ 3 http://tuzday.com/_ignition/health-check/
//feed/ 1 -
/administrator/index.php 3 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
//cms/wp-includes/wlwmanifest.xml 5 -
/blog/readme.html 1 http://tuzday.com/blog/readme.html
/aaa9 1 -
/v2/f76caf54-76bf-4d73-9100-2f8861487225 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/style.php 6 -
/.well-known/security.txt 1 -
/old 1 http://tuzday.com/old
/backup.zip 1 -
/wordpress 1 http://tuzday.com/wordpress
/javascript:void(0) 1 -
/wp/ 1 http://tuzday.com/wp/
/robots.txt 57 -
/wp-content/mu-plugins-old/index.php 1 -
//wp/wp-includes/wlwmanifest.xml 5 -
/wikindex.php 1 -
/humans.txt 4 http://tuzday.com/humans.txt
/wp-content/ 1 -
/index.php 3 -
/new 1 http://tuzday.com/new
//wp2/wp-includes/wlwmanifest.xml 4 -
//blog/wp-includes/wlwmanifest.xml 5 -
/wp-includes/wlwmanifest.xml 6 http://tuzday.com/wp-includes/wlwmanifest.xml
//2020/wp-includes/wlwmanifest.xml 3 -
/bk 1 http://tuzday.com/bk
/wp-commentin.php 3 -
/unprotected/nc-cpanel/nc-livechat/live-chat.php 1 -
/sitemap.xml 1 -
/.env 9 -
//media/wp-includes/wlwmanifest.xml 2 -
/wp-plain.php 1 www.google.com
//site/wp-includes/wlwmanifest.xml 5 -
/class-wp-widget-archives.php 1 -
/admin.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/security.txt 1 -
/resetpass 1 -
/backup.tar 1 -
/home 1 http://tuzday.com/home
//2021/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/js/wp-pointer.js 1 http://tuzday.com/blogs/wp-includes/js/wp-pointer.js
/bc 1 http://tuzday.com/bc
/backup.rar 1 -
//wp1/wp-includes/wlwmanifest.xml 5 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
//web/wp-includes/wlwmanifest.xml 5 -
/wp-22.php 1 -
/_profiler/phpinfo 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/public/_ignition/health-check/ 3 http://tuzday.com/public/_ignition/health-check/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
124.70.139.194 15 15 27585 20221031134111
147.124.216.57 8 8 33912 20221011085445
184.94.240.88 8 8 213662 20221029074114
42.83.147.34 5 5 9135 20221025100247
137.226.113.44 4 4 7356 20221027190309
209.141.36.231 4 4 7308 20221031140246
149.56.150.183 3 3 15165 20221008114702
205.185.116.25 3 3 5481 20221031114331
27.115.124.38 3 14 135341 20221016032756
46.101.9.216 3 3 28385 20221007010739
207.244.230.205 3 3 28382 20221009092021
209.141.34.187 3 3 5481 20221031141830
44.236.207.248 3 14 134826 20221004061431
193.235.141.170 2 2 3654 20221012221434
20.163.231.77 2 2 10086 20221003103642
205.185.122.184 2 2 3654 20221031214920
20.243.112.99 2 2 10086 20221029045138
209.141.41.193 2 2 3654 20221031083205
185.181.60.39 2 2 3654 20221030215947
208.80.194.42 2 2 10086 20221026215619
165.22.62.68 2 2 10086 20221001032532
144.91.106.14 2 2 3654 20221009081649
208.80.194.41 2 2 10086 20221019184648
20.232.28.103 2 2 3666 20221006195035
193.235.141.173 2 2 3654 20221028053016
34.226.212.146 0 1 12490 
209.141.55.120 1 1 1827 20221031033814
198.235.24.183 1 1 5043 20221026194844
93.158.90.143 1 1 1827 20221023005041
174.129.82.38 0 1 1438 
54.211.130.175 0 1 1058 
34.229.97.202 0 2 1813 
54.160.142.249 0 1 1341 
44.206.230.237 0 1 725 
140.246.164.95 1 1 1839 20221007215618
3.95.171.56 0 1 670 
54.236.78.147 1 1 1827 20221009065346
205.210.31.29 1 1 5043 20221015063551
205.210.31.144 1 1 5043 20221031013743
44.204.107.118 1 1 1827 20221030070502
54.234.79.210 0 1 1341 
54.89.47.146 0 1 1341 
34.228.198.190 0 1 670 
35.87.182.112 1 1 1827 20221015135948
44.200.8.162 1 1 1827 20221002112950
3.89.92.182 0 1 1438 
18.117.104.188 1 1 1827 20221014175302
35.89.62.178 1 1 1827 20221015135923
106.75.162.130 1 1 5043 20221013085936
115.93.2.180 0 1 1088 
5.248.48.165 0 1 1058 
174.129.94.216 0 1 670 
35.89.190.148 1 1 1827 20221019181846
3.91.49.164 0 1 1088 
198.235.24.12 1 1 5043 20221003102222
54.235.33.244 1 1 1827 20221006225933
3.88.109.128 1 1 1827 20221005044115
18.237.36.13 1 1 1827 20221026221321
107.23.196.25 0 1 1438 
20.125.132.248 1 1 1827 20221015063714
14.116.157.23 1 1 1839 20221021235606
35.92.79.110 1 1 1827 20221026221407
35.164.91.181 1 1 1827 20221015135822
34.77.127.183 1 1 1827 20221009163442
125.143.210.171 1 1 1839 20221003135044
111.7.100.35 1 1 1827 20221025212453
205.210.31.43 1 1 5043 20221022201141
60.239.234.130 1 1 0 20221009162722
35.91.93.204 1 1 1827 20221024004642
50.17.83.90 0 1 1088 
54.91.127.105 0 1 12490 
205.210.31.170 1 1 5043 20221017071102
62.210.80.70 1 1 5043 20221002032909
54.86.136.152 0 1 725 
117.33.138.70 1 1 1827 20221010221136
34.227.28.86 0 1 725 
3.93.172.182 1 1 1827 20221004190201
54.167.184.249 1 1 0 20221006031929
54.193.121.90 1 1 1827 20221025084314
54.226.14.45 0 1 1058 
54.244.215.34 1 1 1827 20221006133114
35.91.93.66 1 1 1827 20221019181845
54.210.194.188 0 1 1088 
192.3.166.60 1 1 5043 20221007002537
58.230.178.104 0 1 1088 
13.57.184.200 1 1 1827 20221028153053
51.159.210.188 1 1 1827 20221017202158
43.154.4.46 1 1 1827 20221017141352
54.149.105.136 1 1 1827 20221017153701
35.161.115.35 1 1 1827 20221016135417
198.235.24.148 1 1 5043 20221003031303
223.247.178.167 1 1 1839 20221030074502
20.168.3.106 1 1 1827 20221031063421
54.234.47.156 0 1 1058 
3.84.176.230 1 1 1827 20221003131634
205.210.31.181 1 1 5043 20221021031638
54.190.106.72 1 1 1827 20221013133801
18.233.97.136 0 1 1341 
138.186.138.237 1 1 5043 20221011051835
35.239.21.128 1 1 1827 20221016225220
54.185.198.23 1 1 1827 20221011001401
116.202.20.41 1 1 1827 20221025021138
174.129.77.132 0 1 1438 
52.90.237.78 0 1 725 
192.71.142.35 1 1 1827 20221031020938
111.207.155.211 1 2 5713 20221014122309
209.141.49.169 1 1 1827 20221031083858
211.184.106.35 1 1 0 20221007081104
54.208.107.237 0 1 1088 
3.80.190.25 0 1 725 
3.93.215.186 0 1 10161 
205.210.31.134 1 1 5043 20221018164957
3.88.218.99 1 1 1827 20221009162739
35.92.180.173 1 1 1827 20221026221419
54.152.206.152 0 1 1341 
3.95.203.195 0 1 670 
89.166.108.75 1 1 1827 20221008070305
18.237.78.65 1 1 1827 20221006132236
223.240.99.104 1 1 1839 20221002221133
34.222.128.75 1 1 1827 20221017154508
205.210.31.184 1 1 5043 20221006180459
209.141.51.222 2 2 3654 20221027105816
3.82.149.133 0 1 1088 
52.13.41.31 1 1 1827 20221016135325
184.174.74.81 1 1 1827 20221017021129
124.223.193.19 1 1 1827 20221011175917
34.203.191.36 0 1 1058 
124.223.197.157 1 1 1827 20221026014218
34.224.78.99 0 1 1058 
18.215.153.163 0 1 10161 
135.181.62.220 1 1 1827 20221006230823
35.91.180.168 1 1 1827 20221017154008
198.235.24.59 1 1 5043 20221014132229
34.220.242.198 1 1 1827 20221006132847
115.200.187.58 1 1 1827 20221011220109
3.141.200.67 1 1 1827 20221006145138
20.46.241.223 1 1 1827 20221013055226
54.196.133.239 0 1 725 
78.85.4.112 1 1 1827 20221006031932
50.19.54.53 0 1 1438 
14.29.228.249 1 1 1827 20221012220228
54.191.178.11 1 1 1827 20221017154112
149.56.160.240 1 4 26460 20221008114751
54.174.78.225 0 1 1438 
184.72.124.145 0 1 1058 
54.163.20.161 0 1 1088 
54.90.69.118 0 1 1438 
35.90.142.7 1 1 1827 20221027160017
87.236.20.246 1 1 1827 20221024143324
148.251.123.46 1 1 5043 20221031205506
54.90.147.15 0 1 10161 
175.116.156.153 1 1 0 20221003131618
52.89.71.155 2 2 3654 20221017154542
103.153.76.171 2 2 3654 20221006150445
203.229.147.167 2 2 1827 20221006130402
34.227.148.164 0 1 1438 
54.167.84.20 0 1 1088 
54.189.56.31 1 1 1827 20221024004643
205.185.116.89 2 2 3654 20221020052403
54.236.215.205 0 1 1088 
54.90.90.49 0 1 1088 
54.90.85.210 1 1 1827 20221008070321
123.21.104.225 1 1 1827 20221022081358
54.86.5.153 0 2 2011 
185.27.99.134 1 1 1827 20221007023348
3.80.26.233 0 1 12490 
18.207.118.243 0 1 1058 
3.93.31.173 1 1 1827 20221001112032
54.214.135.192 1 1 1827 20221013133744
113.125.51.198 1 1 1839 20221001230129
54.197.37.98 0 1 1341 
34.228.12.73 1 1 1827 20221007081120
199.244.88.218 1 1 1827 20221025143717
34.218.235.194 1 1 1827 20221016135337
205.210.31.36 1 1 5043 20221023223947
54.226.183.74 1 2 2552 20221007074850
35.90.154.18 1 1 1827 20221026221448
194.213.61.218 1 1 1827 20221005044059
18.215.181.92 0 1 1438 
34.222.119.154 1 1 1827 20221013133744
3.80.55.116 0 1 670 
118.221.61.111 0 1 1058 
3.90.220.248 0 1 1058 
154.6.20.23 2 2 3654 20221019053706
3.87.169.188 0 2 2108 
198.235.24.140 1 1 5043 20221008034157
54.160.173.238 0 1 670 
23.227.72.202 1 1 1827 20221024220718
14.55.102.37 1 1 1839 20221003135037
124.221.171.114 1 1 1827 20221012013650
141.136.47.204 1 1 1827 20221024083551
18.212.203.61 0 1 670 
51.158.178.50 1 1 1827 20221015051344
193.235.141.169 1 1 1827 20221017233052
199.244.88.219 1 1 1827 20221010234228
198.235.24.36 1 1 5043 20221031161439
198.235.24.42 1 1 5043 20221011070507
35.86.113.113 1 1 1827 20221017153751
35.86.125.74 1 1 1827 20221024004723
54.160.169.134 0 1 670 
52.53.249.202 1 1 1827 20221013142014
52.204.216.252 0 1 725 
120.52.152.20 1 1 5055 20221013181451
42.236.10.75 1 1 1827 20221016033230
104.222.43.224 1 1 5043 20221019175841
104.28.254.237 1 1 1827 20221001004220
18.207.92.213 0 1 1341 
54.237.207.173 0 1 1058 
54.191.166.219 1 1 1827 20221006132318
198.235.24.47 1 1 5043 20221008123552
54.159.91.99 0 1 725 
54.187.125.241 1 1 1827 20221015135755
54.87.15.173 0 1 670 
34.220.27.83 1 1 1827 20221023181251
35.91.190.194 1 1 1827 20221016135403
107.21.76.64 0 1 670 
18.234.217.161 1 1 1827 20221005052858
54.152.5.117 0 1 1438 
65.20.138.126 1 1 1827 20221015165155
198.235.24.178 1 1 5043 20221030205617
3.239.158.141 1 1 1827 20221016031442
50.19.36.201 0 1 1088 
54.242.227.123 0 1 1088 
157.245.210.167 1 1 5043 20221030031946
3.92.229.96 0 1 1341 
3.89.223.98 1 1 1827 20221006152615
198.46.195.21 1 1 1827 20221017061408
35.175.247.189 0 1 1438 
54.242.161.19 0 1 1438 
54.90.222.71 1 1 1827 20221014222944
54.162.123.123 0 1 1341 
35.91.118.192 1 1 1827 20221019181904
175.6.138.11 1 1 1827 20221012062652
35.92.223.130 1 1 1827 20221019181906
192.30.83.4 1 1 5043 20221019175951
54.236.196.123 0 1 1058 
178.40.202.83 1 1 1827 20221019013258
3.101.42.221 1 1 1827 20221018074034
34.233.126.31 0 1 725 
5.189.183.89 1 1 0 20221018235352
34.226.192.246 0 1 1088 
185.181.60.12 1 1 1827 20221013022059
93.158.91.229 1 1 1827 20221015011458
50.18.8.162 1 1 1827 20221021182120
117.33.180.9 1 1 1827 20221018044919
193.235.141.176 1 1 1827 20221023014426
44.204.158.90 0 1 1341 
5.188.62.21 2 2 3654 20221017045036
34.211.19.162 1 1 1827 20221024004626
44.201.234.109 0 1 1058 
54.196.200.183 0 1 1058 
54.172.209.116 0 1 725 
8.41.221.55 1 1 5043 20221009183813
81.169.136.222 1 1 1827 20221002182029
113.125.140.19 1 1 1839 20221030234813
34.221.135.146 1 1 1827 20221017154153
54.202.138.228 1 1 1827 20221013133759
107.23.176.196 0 1 1341 
15.204.140.12 2 2 3666 20221014231858
35.91.153.133 1 1 1827 20221027155954
103.192.80.142 2 2 10086 20221015091951
3.93.182.134 0 1 1341 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 5 13 44550 4
20221002 5 5 12363 5
20221003 8 15 33085 7
20221004 4 20 141915 2
20221005 5 19 47654 5
20221006 19 33 49485 16
20221007 10 24 77866 8
20221008 12 21 78653 10
20221009 12 23 61357 9
20221010 4 4 10524 4
20221011 9 9 26103 9
20221012 8 8 17844 8
20221013 12 12 28392 12
20221014 8 14 27392 8
20221015 12 12 31584 11
20221016 10 22 148800 8
20221017 16 16 32448 14
20221018 5 5 10524 5
20221019 10 10 27918 9
20221020 2 2 3666 2
20221021 6 6 14202 6
20221022 3 3 8697 3
20221023 4 4 10524 4
20221024 8 8 14628 8
20221025 8 8 14628 8
20221026 7 7 19221 7
20221027 5 5 9159 5
20221028 3 3 5481 3
20221029 13 13 229241 6
20221030 6 6 17418 6
20221031 15 15 37065 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
0s-30s 224
5mn-15mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 240 591966 227 221
/webmail 4 94309 0 2
/cpanel 4 94294 0 0
/webmail/about:blank 2 68062 0 2
/nc_assets/fonts/museo-sans-700-webfont.woff 2 66684 0 0
/nc_assets/fonts/museo-sans-300-webfont.woff 2 70482 0 2
END_SIDER