/home/tuzdhajd/tmp/awstats/ssl/awstats112022.tuzday.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/tuzdhajd/tmp/awstats/ssl/awstats.tuzday.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 11179               
POS_DAY 16705               
POS_DOMAIN 3375                
POS_LOGIN 3784                
POS_ROBOT 3939                
POS_WORMS 4411                
POS_EMAILSENDER 4542                
POS_EMAILRECEIVER 4685                
POS_SESSION 17382               
POS_SIDER 17562               
POS_FILETYPES 4820                
POS_DOWNLOADS 4978                
POS_OS 5026                
POS_BROWSER 5306                
POS_SCREENSIZE 6323                
POS_UNKNOWNREFERER 6397                
POS_UNKNOWNREFERERBROWSER 7259                
POS_ORIGIN 7780                
POS_SEREFERRALS 7916                
POS_PAGEREFS 8075                
POS_SEARCHWORDS 8250                
POS_KEYWORDS 8402                
POS_MISC 2349                
POS_ERRORS 8461                
POS_CLUSTER 3640                
POS_SIDER_404 8565                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201030738 7 1205 9599552888332
FirstTime 20221101013204
LastTime 20221130171802
LastUpdate 20221201091530 7 0 6 0 0
TotalVisits 149                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 22 157263 7 15 34990
1 15 26 202628 13 19 23522
2 3 3 5481 20 32 58069
3 2 2 6882 5 8 22009
4 1 1 1827 0 3 3714
5 3 3 8709 5 9 24963
6 5 5 9147 13 20 125126
7 5 5 9135 0 2 9586
8 4 4 21985 1 6 31904
9 2 2 3654 10 14 27577
10 5 6 34547 3 3 4303
11 6 9 46668 22 27 34650
12 43 43 81777 7 34 37739
13 18 18 36126 3 12 6779
14 4 4 13764 7 10 12969
15 7 8 98501 6 10 25445
16 11 11 55876 20 25 40548
17 5 5 15567 2 2 6281
18 3 3 11925 3 3 7531
19 6 6 25650 6 10 17354
20 2 2 1827 15 19 12344
21 6 12 15455 3 7 28095
22 8 9 19826 0 3 10824
23 3 3 11913 9 10 24700
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 112 145 659606
cn 17 17 40767
ca 15 15 72429
de 7 7 22459
se 7 7 12789
ru 6 6 10962
nl 3 3 28384
il 3 4 30893
in 2 2 3654
ua 1 1 5043
ke 1 1 1827
jp 1 1 1827
kr 1 1 1827
uz 1 1 1827
gb 1 1 1839
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 25 146553 20221129005938 0
MJ12bot/ 16 118461 20221128064029 0
Googlebot/ 6 14321 20221130152831 0
bingbot/ 3 5493 20221115111147 0
no_user_agent 3 15141 20221125191954 0
survey 2 10098 20221107182909 0
SemrushBot/ 2 26556 20221106123821 0
Apache\-HttpClient/ 1 1827 20221102210604 0
facebookexternalhit/ 1 1827 20221106101932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 10 132827 0 0
html 162 382206 0 0
png 28 153863 0 0
woff 6 205749 0 0
css 6 21488 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winnt 1 1
Unknown 37 34
macosx 1 1
macosx15 12 11
win7 6 6
winxp 1 1
ios_iphone 7 7
macosx10 3 3
macosx9 1 0
linux 93 71
win10 37 30
macosx13 1 1
winlong 3 3
macosx8 3 3
ios_ipad 1 1
win8.1 4 4
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome84.0.4147.105 1 1
safari10.0 1 1
chrome83.0.4103.97 56 56
firefox26.0 1 1
firefox106.0 1 1
chrome105.0.0.0 5 5
chrome67.0.3396.87 1 1
Unknown 25 25
chrome103.0.5060.134 2 2
firefox60.0 4 3
chrome31.0.1650.57 1 0
chrome93.0.4577.82 1 1
chrome77.0.3865.90 1 1
chrome78.0.2710.88 1 1
chrome31.0.1650.63 1 1
chrome34.0.1847.116 3 3
safari6.1 1 1
chrome106.0.5249.119 28 6
firefox45.0 1 1
chrome83.0.4103.106 7 1
chrome39.0.2171.95 1 1
chrome78.0.3904.108 2 2
safari13.0.3 7 7
mozilla 10 7
chrome103.0.0.0 1 1
chrome45.0.2454.94 1 1
edge18 1 1
lynx 1 1
chrome96.0.4664.110 3 3
chrome74.0.3729.169 5 5
firefox35.0 1 1
chrome26.0.1410.65 1 1
chrome78.0.3877.88 1 1
chrome60.0.3112.90 2 2
chrome51.0.2704.103 4 4
chrome89.0.4389.82 2 2
chrome22.0.1207.1 1 1
chrome95.0.4638.54 2 2
safari11.0 1 1
chrome50.0.2661.102 1 1
chrome85.0.4183.121 6 6
msie6.0 1 1
chrome101.0.4951.54 1 1
chrome91.0.4472.114 9 8
chrome81.0.4044.129 2 2
safari8.0.2 1 1
chrome49.0.2623.112 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Softaculous 20221122180922
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221130113605
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130002449
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124181915
panscient.com 20221127014847
got_(https://github.com/sindresorhus/got) 20221107170103
Mozilla/5.0_(compatible;_ips-agent) 20221101194324
Mozilla/5.0_(compatible;_Dataprovider.com) 20221108115039
Python/3.10_aiohttp/3.8.1 20221121233409
Mozilla/5.0_Firefox/35.0 20221108133622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.10_aiohttp/3.8.1 20221121233409
panscient.com 20221127014847
got_(https://github.com/sindresorhus/got) 20221107170103
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130002449
Softaculous 20221122180922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 133
From1 0 0
From2 2 2
From3 3 3
From4 46 74
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://66.29.137.46:80 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 13 15977
404 191 207984
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/wp-content/mu-plugins-old/index.php 1 -
/backup.zip 1 -
/backup.tar.gz 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/wp-content/ 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/class-wp-widget-archives.php 1 -
//xmlrpc.php 1 -
/sitemap.xml 2 -
/wp-includes/wlwmanifest.xml 7 http://tuzday.com/wp-includes/wlwmanifest.xml
/backup.tar 1 -
//website/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/wordpress 2 http://tuzday.com/wordpress
/radio.txt 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/view-source: 2 -
/bc 2 http://tuzday.com/bc
//news/wp-includes/wlwmanifest.xml 1 -
/public/_ignition/health-check/ 5 http://tuzday.com/public/_ignition/health-check/
/wp-content/themes/seotheme/db.php 1 http://tuzday.com//wp-content/themes/seotheme/db.php
//site/wp-includes/wlwmanifest.xml 2 -
/unprotected/loader.html 4 -
/index.php 4 -
/wp-content/themes/seotheme/mar.php 1 http://tuzday.com//wp-content/themes/seotheme/mar.php
//2019/wp-includes/wlwmanifest.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
//wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/style.php 2 -
/backup 2 http://tuzday.com/backup
/defau11.php 1 -
/wp 2 http://tuzday.com/wp
//sito/wp-includes/wlwmanifest.xml 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/seoplugins/mar.php 1 http://tuzday.com//wp-content/plugins/seoplugins/mar.php
/wikindex.php 1 -
/robots.txt 58 -
/backup.rar 1 -
//wp-includes/ID3/license.txt 1 -
/backup.sql 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/administrator/index.php 2 -
/misc/ajax.js 2 -
/defau1t.php 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/new 2 http://tuzday.com/new
/unprotected/nc-cpanel/nc-livechat/live-chat.php 6 -
/_ignition/health-check/ 5 http://tuzday.com/_ignition/health-check/
//cms/wp-includes/wlwmanifest.xml 2 -
//feed/ 1 -
//media/wp-includes/wlwmanifest.xml 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/v2/E354516D-E4A9-4C57-A562-1BED8774FADC 1 -
/defaul1.php 1 -
/home 2 http://tuzday.com/home
/wp-commentin.php 4 -
/v2/58b404b9-d2ad-46fc-8820-bae1b9a16df2 1 -
/ads.txt 5 http://tuzday.com/ads.txt
/old 2 http://tuzday.com/old
/bk 2 http://tuzday.com/bk
/main 2 http://tuzday.com/main
/humans.txt 3 http://tuzday.com/humans.txt
/.env 8 -
/upl.php 1 -
/admin.php 1 -
/3index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
173.239.232.17 7 7 58655 20221127014847
18.221.10.191 5 6 11129 20221113221521
18.134.182.203 4 5 89792 20221129151445
137.226.113.44 4 4 7356 20221124181915
46.101.9.216 3 3 28384 20221122164404
44.236.207.248 3 14 134826 20221101013205
149.56.160.142 3 3 15165 20221108115015
44.227.127.2 3 14 134826 20221129004114
42.83.147.34 3 3 5481 20221111101753
66.29.137.46 3 3 15129 20221122180922
82.80.230.228 3 4 30893 20221116105647
34.217.105.226 2 2 3654 20221118122718
123.60.81.76 2 2 3678 20221107053550
20.127.203.214 2 2 10086 20221117165116
193.235.141.169 2 2 3654 20221107070637
185.181.60.12 2 2 3654 20221130171802
14.29.231.172 2 2 3654 20221104060458
72.13.62.25 2 2 15126 20221101194324
144.91.106.14 2 2 3678 20221115141151
35.91.161.190 1 1 1827 20221120122420
35.88.131.184 1 1 1827 20221128122452
198.235.24.163 1 1 5043 20221107234514
198.235.24.59 1 1 5043 20221105124401
52.12.114.233 1 1 1827 20221109120858
107.178.206.197 1 1 1827 20221108213209
54.70.143.147 1 1 1827 20221122123451
135.181.78.101 1 1 1827 20221107170103
54.69.33.46 1 1 1827 20221103132951
193.235.141.173 1 1 1827 20221112085544
54.193.130.211 1 1 1827 20221125132326
34.216.176.138 1 1 1827 20221112123841
54.212.158.117 1 1 1827 20221125121808
34.223.212.79 1 1 1827 20221113123946
54.219.24.66 1 1 1827 20221118162720
34.71.202.66 1 1 1827 20221104015546
205.210.31.185 1 1 5043 20221113000509
172.104.183.183 1 1 0 20221122110607
69.10.40.142 1 1 0 20221125213924
35.86.251.24 1 1 1827 20221120122458
34.234.73.192 0 1 1341 
93.158.91.228 1 1 1827 20221124044417
176.74.192.85 1 1 1827 20221108014204
34.216.232.55 1 1 1827 20221120122339
205.185.122.184 1 1 1827 20221101090234
35.91.132.141 1 1 1827 20221103133008
205.210.31.50 1 1 5043 20221130002449
66.63.167.115 1 1 0 20221109000920
35.88.206.13 1 1 1827 20221115122449
3.101.141.54 1 1 1827 20221104193214
198.235.24.152 1 1 5043 20221119235857
54.202.100.122 1 1 1827 20221109120403
59.36.173.146 1 1 1839 20221122012542
23.22.242.230 0 1 670 
3.71.12.106 1 1 1827 20221108214454
198.235.24.162 1 1 5043 20221111144327
198.235.24.18 1 1 5043 20221104150312
185.181.60.39 1 1 1827 20221121021239
52.43.194.108 1 1 1827 20221109120333
198.235.24.140 1 1 5043 20221115161947
5.189.183.89 1 1 0 20221105202935
117.158.41.231 1 1 1827 20221111003413
35.212.213.55 1 1 1827 20221107203400
35.93.70.139 1 1 1827 20221112123815
194.55.186.19 1 1 13276 20221128085948
44.204.107.118 1 1 1827 20221113034940
45.143.201.87 1 1 1827 20221130063848
208.80.194.42 1 1 5043 20221103005459
14.116.185.229 1 1 1827 20221108014842
43.225.69.20 1 1 1827 20221121214831
205.210.31.147 1 1 5043 20221106160351
37.19.223.233 1 1 5043 20221107140846
209.141.51.222 1 1 1827 20221102062341
18.237.240.177 1 1 1827 20221118122618
34.219.7.128 1 1 1827 20221128122453
106.75.81.167 1 1 5043 20221123081635
198.235.24.51 1 1 5043 20221124175846
35.91.181.164 1 1 1827 20221105132540
199.244.88.225 1 1 1827 20221111225015
52.41.249.156 1 1 1827 20221103133245
93.158.90.141 1 1 1827 20221116024330
34.221.40.45 1 1 1827 20221115122419
209.141.49.169 1 1 1827 20221102165627
18.213.4.152 1 1 1827 20221102210605
34.219.23.174 1 1 1827 20221105132521
18.236.208.31 1 1 1827 20221105132509
106.75.178.122 1 1 5055 20221124031153
54.187.87.36 1 1 1827 20221120122414
3.235.154.65 1 1 1827 20221127073857
54.185.62.187 1 1 1827 20221125121853
35.93.55.42 1 1 1827 20221125121824
34.220.72.233 1 1 1827 20221127121400
34.212.166.66 1 1 1827 20221103133208
94.16.117.97 1 1 1827 20221123190048
35.92.99.244 1 1 1827 20221127121405
159.89.113.208 1 1 5043 20221130113605
14.29.216.170 1 1 1839 20221127133343
54.87.148.236 0 1 1438 
34.216.182.176 1 1 1827 20221103133132
205.210.31.47 1 1 5043 20221118225421
52.35.164.32 1 1 1827 20221122123506
218.38.151.85 1 1 1827 20221108075917
54.202.239.93 1 1 1827 20221109120302
185.74.5.84 1 1 1827 20221121174712
54.149.172.203 1 1 1827 20221113124020
54.189.197.187 1 1 1827 20221128122518
50.19.137.41 0 1 1088 
34.221.140.106 1 1 1827 20221118122556
35.92.14.170 1 1 1827 20221122123510
34.212.11.60 1 1 1827 20221109121905
54.214.186.191 1 1 1827 20221115122416
34.209.234.8 1 1 1827 20221103132857
35.90.109.119 1 1 1827 20221109120444
35.161.147.168 1 1 1827 20221118122647
35.163.188.251 1 1 1827 20221128122510
41.139.172.31 1 1 1827 20221103053853
188.170.72.67 1 1 1827 20221130075815
35.93.74.92 1 1 1827 20221122123450
35.166.216.145 1 1 1827 20221113124038
35.85.221.114 1 1 1827 20221124105958
34.213.70.40 1 1 1827 20221103133159
34.221.129.27 1 1 1827 20221103132906
54.153.127.77 1 1 1827 20221111151352
18.236.169.77 1 1 1827 20221113124021
18.237.35.134 1 1 1827 20221105132508
185.220.101.2 1 1 1827 20221125023507
3.80.96.250 0 2 1783 
193.235.141.178 1 1 1827 20221117094958
115.200.185.199 1 1 1827 20221125224728
34.220.84.4 1 1 1827 20221109121836
54.200.41.32 1 1 1827 20221115122425
35.167.51.92 1 1 1827 20221112123739
34.220.100.195 1 1 1827 20221103133048
35.90.42.128 1 1 1827 20221127121241
198.235.24.15 1 1 5043 20221112053651
113.35.251.98 1 1 1827 20221121233409
198.235.24.25 1 1 5043 20221119192252
14.29.223.121 1 1 1827 20221114005634
38.242.221.105 1 1 1827 20221121192934
111.207.155.211 1 1 5043 20221108133622
54.186.226.127 1 1 1827 20221103132900
34.217.44.82 1 1 1827 20221112123819
51.89.228.207 1 1 1839 20221123062052
149.56.150.42 1 4 26460 20221108115038
5.75.251.238 1 1 1827 20221125163948
114.107.225.150 1 1 1827 20221121001758
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221101 6 17 151779 3
20221102 6 12 17282 6
20221103 13 13 26979 13
20221104 4 4 10524 4
20221105 7 7 14190 7
20221106 1 1 5043 1
20221107 6 6 17406 6
20221108 10 13 55803 8
20221109 9 9 14616 9
20221110 1 1 1839 1
20221111 6 6 14178 6
20221112 6 6 14178 6
20221113 11 12 25307 7
20221114 1 1 1827 1
20221115 7 7 16029 6
20221116 4 5 32720 2
20221117 4 4 13752 3
20221118 7 7 16005 6
20221119 2 2 10086 2
20221120 4 4 7308 4
20221121 6 6 10962 6
20221122 12 12 52660 8
20221123 3 3 8709 3
20221124 5 5 15591 5
20221125 8 8 12789 8
20221127 12 12 67802 6
20221128 5 5 20584 5
20221129 7 19 224618 2
20221130 5 5 15567 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
30s-2mn 1
0s-30s 146
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 162 382206 148 143
/webmail 5 66425 0 3
/cpanel 5 66402 1 1
/nc_assets/fonts/museo-sans-700-webfont.woff 3 100026 0 2
/nc_assets/fonts/museo-sans-300-webfont.woff 3 105723 0 0
END_SIDER